Meling -150℃ cryogenic freezer DW-UW128 deep freezer has Unique, high-efficient and recycling cooling system, a winner of the top second-class national prize in technological invention. With DW-UW128, the company becomes the superior leader in the same industry that can produce the lowest temperature to -150℃ and can mass produce the products.
Pre order
-150℃ Cryogenic Freezer Ultra Deep Freezer DW-UW128
- Targeted refrigeration with high-efficient cooling system
- High-precision temperature control system
- Well-developed audible and visual security system
- VIP vacuum three-dimensional thermal insulation
- Single-pole lubrication compressor refrigeration technology
Features
Specifications
| Attribute | Value |
|---|---|
| Model | DW-UW128 |
| Capacity(L) | 128 |
| Internal size(W*D*H)mm | 510*460*540 |
| External size(W*D*H)mm | 1665*1000*1115 |
| Package size(W*D*H)mm | 1815*1085*1304 |
| NW/GW(Kgs) | 390/529 |
| Performance | |
| Temperature range | -110~-150℃ |
| Ambient temperature | 16-32℃ |
| Cooling performance | -145℃ |
| Climate class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling method | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | Mixture gas |
| Insulation thickness(mm) | 205 |
| Construction | |
| External material | High quality Steel plates with spraying |
| Inner material | 304 Stainless steel |
| Foaming lid | 2 |
| Backup battery | Yes |
| Casters | 6 |
| Access port | 1pcs. Ø 40 mm |
| Data logging/Interval/Memory capacity | Printe/Record every 20 minute /100,000data |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Power failure , Low battery |
| System | CO2 backup system |
| Options Accessory | |
