| Model | W2V10 | |
| Pumping speed (L/min / gal/min) | 100 / 26.4 | |
| Max. pressure | Gas ballast open | 5X10-3 Torr (6.7 Pa) |
| Gas ballast closed | 1X10-3 Torr (1.3X10-1 Pa) | |
| Motor power (W / Hp) | 400 / 0.5 | |
| Motor speed (rpm) | 1,700 | |
| Oil capacity (cc / L) | 500 / 0.5 | |
| Inlet | Standard | NW25 |
| Nipple (Ø, mm) | AL, Ø12 | |
| Exterior (WxLxH) (mm / inch) | 170x454x253 / 6.7×17.9×10.0 | |
| Net weight (kg / lbs) | 22.5 / 49.6 | |
| Electrical requirements | 230V, 50/60Hz | |
| Cat. No. | BEH73205K | |
