Model | VM-96A | VM-96T | ||
Speed range (rpm) | Max. 3000 | |||
Speed control | Scale | |||
Operating mode | Touch / Continuous / High-continuous | Touch / Continuous | ||
Motion | Orbital | |||
Orbit size (mm, inch, dia.) | 4 / 0.16 | |||
Max. load (kg / lbs) | 0.5 / 1.1 | |||
Material | Platform | Silicone | ||
Dimensions | Platform (mm) | 76×76 | ||
Exterior (mm) | 154×210×84 | 148x159x77 | ||
Protection class (DIN EN 60529) | IP 42 | – | ||
Electrical requirements | AC 100V to 240V, 50/60Hz | |||
Cat. No. | KR plug | AAH360215K | AAH361215BK | AAH361215RK |
- 0
- No products in the cart.
-