Model | BC-01B | BC-11B | BC-21B | ||||
Air flow type | Vertical laminar flow | ||||||
Air volume (minimum / maximum) | 0 to 1020 cmh / 0 to 600 cfm | 0 to 2040 cmh / 0 to 1200 cfm | |||||
Laminar airflow velocity (m / s / fpm) | 0.3 / 59 | 0.45 / 89 | 0.3 / 59 | ||||
Air cleanliness within work space | ISO 14644-1 class 4, US Federal Standard 209E class 10 | ||||||
HEPA filter | Typical efficiency of 99.99% on 0.3㎛ (US MIL- STD -282) Micro glass fiber Media, Particle board, AL separator, Neoprene gaskets | ||||||
Pre filter | Polyester fibers with an filter efficiency of 85% (A·F·I TEST) | ||||||
Noise level | Typically < 65dB at blower speed | ||||||
Main body | Steel powder coating | ||||||
Work surface | Stainless steel, grade 304, brushed finish | ||||||
Windows (front / side) | Colorless and transparent UV absorbing 5mm tempered glass | ||||||
Intensity (lux) | > 650 | ||||||
Fluorescent lamp (W) | 30 x 2ea | 32 x 2ea | |||||
UV lamp (W) | 25 x 1ea | 30 x 1ea | 25 x 2ea | ||||
Electronically ballasted UV Lamp | |||||||
Electric socket outlets | 230V socket | ||||||
Interior (mm) | 945 x 585 x 670
| 1245 x 585 x 670
| 1845 x 585 x 670
| ||||
Exterior without stand (mm) | 1135 x 620 x 1150
| 1435 x 620 x 1150
| 2035 x 620 x 1150
| ||||
Exterior with stand (mm) | 1135 x 620 x 1860
| 1435 x 620 x 1860
| 2035 x 620 x 1860
| ||||
Net weight (body) (kg) | 140 | 185 | 225 | ||||
Net weight (body + stand) (kg) | 170 | 215 | 255 | ||||
Electrical requirements (230V, 1ph) | 60Hz/1.25 A | 50Hz/1.73 A | 60Hz/2.09 A | ||||
Cat. No. | AAHA6012K | AAHA6022K | AAHA6032K |