| Model | HX-20 | HX-25 | HX-20H | HX-25H | HX-35H | HX-45H | |
| Temperature 1) 
  | Working temperature range (℃)  | +3 to 40 / +37.4 to 104 | |||||
| Temperature stability at 15℃ (±℃)  | 1 / 1.8 | ||||||
| Cooling capacity) | at 20℃ (kW) | 2.2 | 2.8 | 2.2 | 2.8 | 4.2 | 4.2 | 
| Max. pressure (bar) | 2 / 29.0 | 6 / 87.0 | |||||
| Overall (W×L×H, mm) | 620×785×990 | 745×800×1095 | |||||
| Net weight (kg) | 93 | 101 | 97 | 105 | 120 | ||

