
Digital Refractometer for Sugar (% Brix) Analysis in Wine, Must and Juice
Model No : HI96811

Digital Refractometer for Potential Alcohol (% V/V) Analysis in Wine, Must and Juice According to EEC
Model No : HI96816

Digital Refractometer for Measuring Sodium Chloride in Food
Model No : HI96821

Digital Refractometer for Seawater Analysis
Model No : HI96822

Digital Refractometer for Propylene Glycol Analysis
Model No : HI96832
Digital Refractometer for Sugar (% Brix) Analysis in Wine, Must and Juice
Specifications
×
| SKU | HI96811 | 
|---|---|
| Product Name | Digital Refractometer for Sugar (% Brix) Analysis in Wine, Must and Juice - HI96811 | 
| Quote Required | Yes | 
| Sugar Content Range | 0 to 50% Brix | 
| Sugar Content Resolution | 0.1% Brix | 
| Sugar Content Accuracy | ±0.2% Brix | 
| Temperature Range | 0 to 80°C (32 to 176°F) | 
| Temperature Resolution | 0.1°C (0.1°F) | 
| Temperature Accuracy | ±0.3 °C (±0.5 °F) | 
| Temperature Compensation | automatic between 10 and 40°C (50 to 104°F) | 
| Automatic Shut-Off | after three minutes of inactivity | 
| Battery Type/Life | 9V / approximately 5000 readings | 
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) | 
| Weight | 420 g (14.8 oz.) | 
| Refractometer Light Source | yellow LED | 
| Minimum Sample Volume | 100 μL (to cover prism totally) | 
| Sample Cell | stainless steel ring and flint glass prism | 
| Measurement Time | approximately 1.5 seconds | 
| Ordering Information | HI96811 is supplied with battery and instruction manual | 
| Notes | Enclosure Rating | 
Digital Refractometer for Potential Alcohol (% V/V) Analysis in Wine, Must and Juice According to EEC
Specifications
×
| SKU | HI96816 | 
|---|---|
| Product Name | Digital Refractometer for Potential Alcohol (% V/V) Analysis in Wine, Must and Juice According to EEC - HI96816 | 
| Quote Required | Yes | 
| Sugar Content Range | 4.9 to 56.8 % V/V Potential Alcohol; 10 to 75% Brix* | 
| Sugar Content Resolution | 0.1 % V/V Potential Alcohol | 
| Sugar Content Accuracy | ±0.2 % V/V Potential Alcohol | 
| Temperature Range | 0 to 80°C (32 to 176°F) | 
| Temperature Resolution | 0.1°C (0.1°F) | 
| Temperature Accuracy | ±0.3 °C (±0.5 °F) | 
| Temperature Compensation | automatic between 10 and 40°C (50 to 104°F) | 
| Automatic Shut-Off | after three minutes of inactivity | 
| Battery Type/Life | 9V / approximately 5000 readings | 
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) | 
| Weight | 420 g (14.8 oz.) | 
| Refractometer Light Source | yellow LED | 
| Minimum Sample Volume | 100 μL (to cover prism totally) | 
| Sample Cell | stainless steel ring and flint glass prism | 
| Measurement Time | approximately 1.5 seconds | 
| Ordering Information | HI96816 is supplied with battery and instruction manual | 
| Notes | Enclosure Rating | 
Digital Refractometer for Measuring Sodium Chloride in Food
Specifications
×
| SKU | HI96821 | 
|---|---|
| Product Name | Digital Refractometer for Measuring Sodium Chloride in Food - HI96821 | 
| Quote Required | Yes | 
| Specific Gravity Range | 1.000 to 1.216 Specific Gravity | 
| Specific Gravity Resolution | 0.001 Specific Gravity | 
| Specific Gravity Accuracy | ±0.002 Specific Gravity | 
| Sodium Chloride Range | 0 to 28 g/100 g; 0 to 34 g/100 mL; 0 to 26 °Baume | 
| Sodium Chloride Resolution | 0.1 g/100 g; 0.1 g/100 mL; 0.1 °Baume | 
| Sodium Chloride Accuracy | ±0.2 g/100 g; ±0.2 g/100 mL; ±0.2 °Baume | 
| Temperature Range | 0 to 80°C (32 to 176°F) | 
| Temperature Resolution | 0.1°C (0.1°F) | 
| Temperature Accuracy | ±0.3 °C (±0.5 °F) | 
| Temperature Compensation | automatic between 0 and 40°C (32 to 104°F) | 
| Automatic Shut-Off | after three minutes of inactivity | 
| Battery Type/Life | 9V / approximately 5000 readings | 
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) | 
| Weight | 420 g (14.8 oz.) | 
| Refractometer Light Source | yellow LED | 
| Minimum Sample Volume | 100 μL (to cover prism totally) | 
| Sample Cell | stainless steel ring and flint glass prism | 
| Measurement Time | approximately 1.5 seconds | 
| Ordering Information | HI96821 is supplied with battery and instruction manual | 
| Notes | Enclosure Rating | 
Digital Refractometer for Seawater Analysis
Specifications
×
| SKU | HI96822 | 
|---|---|
| Product Name | Digital Refractometer for Seawater Analysis - HI96822 | 
| Quote Required | Yes | 
| Salinity (PSU) Range | 0 to 50 PSU | 
| Salinity (PSU) Resolution | 1 PSU | 
| Salinity (PSU) Accuracy | ±2 PSU | 
| Salinity Range | 0 to 150 ppt | 
| Salinity Resolution (ppt) | 1 ppt | 
| Salinity Accuracy (ppt) | ±2 ppt | 
| Specific Gravity Range | 1.000 to 1.114 Specific Gravity (20/20) | 
| Specific Gravity Resolution | 0.001 Specific Gravity (20/20) | 
| Specific Gravity Accuracy | ±0.002 Specific Gravity (20/20) | 
| Temperature Range | 0 to 80°C (32 to 176°F) | 
| Temperature Resolution | 0.1°C (0.1°F) | 
| Temperature Accuracy | ±0.3 °C (±0.5 °F) | 
| Temperature Compensation | automatic between 0 and 40°C (32 to 104°F) | 
| Automatic Shut-Off | after three minutes of inactivity | 
| Battery Type/Life | 9V / approximately 5000 readings | 
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) | 
| Weight | 420 g (14.8 oz.) | 
| Refractometer Light Source | yellow LED | 
| Minimum Sample Volume | 100 μL (to cover prism totally) | 
| Sample Cell | stainless steel ring and flint glass prism | 
| Measurement Time | approximately 1.5 seconds | 
| Ordering Information | HI96822 is supplied with battery and instruction manual | 
| Notes | Enclosure Rating | 
Digital Refractometer for Propylene Glycol Analysis
Specifications
×
| SKU | HI96832 | 
|---|---|
| Product Name | Digital Refractometer for Propylene Glycol Analysis - HI96832 | 
| Quote Required | Yes | 
| Propylene Glycol Range | 0 to 100% | 
| Propylene Glycol Resolution | 0.1 % | 
| Propylene Glycol Accuracy | ±0.3 % | 
| Temperature Range | 0 to 80°C (32 to 176°F) | 
| Temperature Resolution | 0.1°C (0.1°F) | 
| Temperature Accuracy | ±0.3 °C (±0.5 °F) | 
| Temperature Compensation | automatic between 0 and 40°C (32 to 104°F) | 
| Automatic Shut-Off | after three minutes of inactivity | 
| Battery Type/Life | 9V / approximately 5000 readings | 
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) | 
| Weight | 420 g (14.8 oz.) | 
| Refractometer Light Source | yellow LED | 
| Minimum Sample Volume | 100 μL (to cover prism totally) | 
| Sample Cell | stainless steel ring and flint glass prism | 
| Measurement Time | approximately 1.5 seconds | 
| Ordering Information | HI96832 is supplied with battery and instruction manual | 
| Notes | Enclosure Rating | 
