ISE electrodes
Silver/Sulfide Combination Ion Selective Electrode, Solid State
Model No : HI4115
Nitrate Combination Ion Selective Electrode, Polymer Membrane
Model No : HI4113
Cupric Combination Ion Selective Electrode, Solid State
Model No : HI4108
Carbon Dioxide Combination Ion Selective Electrode, Gas Sensing
Model No : HI4105
Calcium Combination Ion Selective Electrode, Polymer Membrane
Model No : HI4104
Bromide Combination Ion Selective Electrode, Solid State
Model No : HI4102
Silver/Sulfide Combination Ion Selective Electrode, Solid State
Specifications
×
SKU | HI4115 |
---|---|
Product Name | Silver/Sulfide Combination Ion Selective Electrode, Solid State |
Stock Status Message | Ships within 24 hours (In Business Days) |
Quote Required | No |
Hsn Code | 90278990 |
Description | combination |
Measurement Range | silver (Ag+) 1M to 1•10-6M, 107,900 to 0.11 mg/L (ppm) sulfide (S2-) 1M to 1•10-7M, 32,100 to 0.003 mg/L (ppm) |
Temperature Range | 0 to 80 °C |
Body Material | PEI |
Optimum pH Range | pH 2 to 8 (silver); pH 12 to 14 (sulfide) |
Body Length/Overall Length | 120 mm |
Outer Diameter | 12 mm |
Cable | coaxial; 1 m (3.3’) |
Connector Type | BNC |
Notes | +56 mV (silver); -28 mV (sulfide) |
Nitrate Combination Ion Selective Electrode, Polymer Membrane
Specifications
×
SKU | HI4113 |
---|---|
Product Name | Nitrate Combination Ion Selective Electrode, Polymer Membrane |
Stock Status Message | Pre-order, Ships within 7-8 Weeks |
Quote Required | No |
Hsn Code | 90278990 |
Description | combination |
Measurement Range | nitrate (NO3-) 0.1M to 1 x 10-5 M; 6,200 to 0.62 ppm (mg/L) |
Temperature Range | 0 to 40 °C |
Body Material | PEI/PVC |
Optimum pH Range | pH 3 to 8 |
Body Length/Overall Length | 120 mm |
Outer Diameter | 12 mm |
Cable | coaxial; 1 m (3.3’) |
Connector Type | BNC |
Notes | Approximate Slope -56 mV |
Cupric Combination Ion Selective Electrode, Solid State
Specifications
×
SKU | HI4108 |
---|---|
Product Name | Cupric Combination Ion Selective Electrode, Solid State |
Stock Status Message | Pre-order, Ships within 7-8 Weeks |
Quote Required | No |
Hsn Code | 90278990 |
Description | combination |
Measurement Range | cupric (Cu2+) 0.1M to 1•10-6M, 6,355 to 0.065 mg/L (ppm) |
Temperature Range | 0 to 80 °C |
Body Material | PEI |
Optimum pH Range | pH 3 to 7 |
Body Length/Overall Length | 120 mm |
Outer Diameter | 12 mm |
Cable | coaxial; 1 m (3.3’) |
Connector Type | BNC |
Notes | Approximate Slope +27 mV |
Carbon Dioxide Combination Ion Selective Electrode, Gas Sensing
Specifications
×
SKU | HI4105 |
---|---|
Product Name | Carbon Dioxide Combination Ion Selective Electrode, Gas Sensing |
Stock Status Message | Pre-order, Ships within 7-8 Weeks |
Quote Required | No |
Hsn Code | 90278990 |
Description | combination |
Measurement Range | carbon dioxide (CO2) 0.02M to 4•10-4M, 880 to 17.6 mg/L (ppm) |
Temperature Range | 0 to 40 °C |
Body Material | Delrin |
Optimum pH Range | pH 4.2 to 5.2 |
Body Length/Overall Length | 120 mm |
Outer Diameter | 12 mm |
Cable | coaxial; 1 m (3.3’) |
Connector Type | BNC |
Notes | Approximate Slope +54 mV |
Calcium Combination Ion Selective Electrode, Polymer Membrane
Specifications
×
SKU | HI4104 |
---|---|
Product Name | Calcium Combination Ion Selective Electrode, Polymer Membrane |
Stock Status Message | Pre-order, Ships within 7-8 Weeks |
Quote Required | No |
Hsn Code | 90278990 |
Description | combination |
Measurement Range | calcium (Ca2+) 1.0M to 3•10-6M, 40,080 to 0.12 mg/L (ppm) |
Temperature Range | 0 to 40 °C |
Body Material | PEI/PVC |
Optimum pH Range | pH 4 to 10 |
Body Length/Overall Length | 120 mm |
Outer Diameter | 12 mm |
Cable | coaxial; 1 m (3.3’) |
Connector Type | BNC |
Notes | Approximate Slope +28 mV |
Bromide Combination Ion Selective Electrode, Solid State
Specifications
×
SKU | HI4102 |
---|---|
Product Name | Bromide Combination Ion Selective Electrode, Solid State |
Stock Status Message | Pre-order, Ships within 7-8 Weeks |
Quote Required | No |
Hsn Code | 90278990 |
Description | combination |
Measurement Range | bromide (Br-) 1.0M to 1•10-6M, 79,910 to 0.08 mg/L (ppm) |
Temperature Range | 0 to 80 °C |
Body Material | PEI |
Optimum pH Range | pH 2 to 12.5 |
Body Length/Overall Length | 120 mm |
Outer Diameter | 12 mm |
Cable | coaxial; 1 m (3.3’) |
Connector Type | BNC |
Notes | Approximate Slope -56 mV |